


Lochbuie Tilted Kilt
2016/1/30Hyspire Maritime Everything You Always Wanted | CH Sure Shot Hyspire Impressive | CH Windfall's Pipe Major | CH Hyspire Darktown Strutter |
CH Windfall's Black Piper | |||
Ch. Janrod Tammy Why Not | Multi BISS Int. Ch. Raintree SlipperyWhen Wet, JH | ||
BISS Int. Ch. Janneka Way Sunnyside Up, TTD, CGC | |||
CH Maritime Forecast Matilde WC | CH Hyspire Hot to Trot | CH Hyspire Mo Hotta Mo Betta | |
Hyspire Inky Racer | |||
Maritime Hyspire No Doubt | Hunt Club Clayview Bear It All | ||
Hyspire Maritime Beautiful Noise | |||
Lochbuie Carenna Islay | CH Buttonwood Briar | CH Beechcroft's Study in Black | CH Beechcroft's Perfect Charmer |
Beechcroft's Stardust | |||
CH Buttonwood Fox Hill Ivy | CH Tabatha's Knight CD JH | ||
Buttonwood Fox Hill Olivia | |||
Carenna's Poppy"POPPY" DOB 1/2/2005 CERF-LR 44032/2005-9 | Ch SaddleHill Struttin inthe Moonlight | CH Hyspire Darktown Strutter | |
CH Sundance Moonlight Sonata | |||
CH Carenna's Myrtle | CHRiverside Bodhisattva at Lobuff | ||
Broad Reach Thistle |

Lochbuie Tilted Kilt - "Morgan"
DOB Jan.30,2016
By
OFA Eye- LR-EYE-10318/24F-VPI
OFA Advanced Cardiac- LR-ACA682/23F-VPI
OFA Hips -LR231818G24F-VPI Good
OFA Elbows- LR82359F24-VPI Normal
OptiGen Clear by parentage
HNPK Clear by parentage
EIC Clear by test